Cost | Comb. | Price | P/L | W. P/L | |
Cash | 1455.2 | 15% | 1249.1 | -14% | -2% |
AMZN | 1665.475 | 33% | 2008.605 | 21% | 7% |
GOOG | 1122.95 | 11% | 1215.59 | 8% | 1% |
TWTR | 35.165 | 11% | 34.795 | -1% | 0% |
NVDA | 240.21 | 12% | 280.881 | 17% | 2% |
BRKB | 190.99 | 10% | 208.511 | 9% | 1% |
FB | 175.99 | 9% | 175.4 | 0% | 0% |
8.5% |
No comments:
Post a Comment